Pecan Variety Chart
Cultivar | Pollination Type | Nuts per lb | % Kernel | Harvest Date | Scab Resistance | Best Pollinators |
---|---|---|---|---|---|---|
Amling* | I | 60 | 53 | Oct. 11 | Excellent | Elliott, Kanza, Lakota, McMillan |
Avalon* | II | 47 | 54 | Oct. 4 | Excellent | Amling, Caddo, Cherryle, Creek, Gafford, Pawnee |
Caddo | I | 70 | 54 | Oct. 7 | Mediocre |
Avalon, Elliott, Gafford, Kanza |
Cherryle | II | 40 | 56 | Oct. 4 | Mediocre | Amling, Creek, Elliott, Gafford, Kanza |
Creek | I | 54 | 50 | Oct. 8 | Mediocre | Amling, Caddo, Elliott |
Elliott* | II | 72 | 51 | Oct. 10 | Good | Amling, Caddo, Creek, Oconee, Pawnee |
Excel* | II | 45 | 49 | Oct. 7 | Excellent | Caddo, Elliott, Gafford, Kanza |
Forkert | II | 53 | 58 | Oct. 19 | Mediocre | Kiowa, Lakota, McMillan, Sumner |
Gafford* | I | 56 | 50 | Oct. 18 | Excellent | Avalon, Excel, Forkert, Kiowa, Lakota, Sumner |
Headquarters* | II | 60 | 54 | Oct. 17 | Excellent | Amling, Caddo, Creek, Gafford, Pawnee |
Jackson* | I | 37 | 53 | Oct. 24 | Good | Elliott, Excel |
Kanza* | II | 65 | 52 | Sept. 28 | Excellent | Amling, Caddo, Oconee, Pawnee |
Kiowa | II | 45 | 53 | Oct. 20 | Mediocre | Amling, Creek, Gafford |
Lakota* | II | 56 | 58 | Sept. 30 | Excellent | Amling, Caddo, Gafford, Oconee, Pawnee |
Lipan | I | 44 | 55 | Oct. 4 | Good | Elliott, Kanza, Lakota, McMillan |
McMillan* | II | 56 | 51 | Oct. 22 | Good | Amling, Caddo, Gafford, Oconee |
Oconee | I | 48 | 53 | Oct. 12 | Mediocre/Good | Avalon, Caddo, Creek, Gafford |
Pawnee | I | 50 | 53 | Sept. 20 | Poor | Elliott, Kanza, Lakota, McMillan |
Sumner | II | 50 | 52 | Oct. 29 | Good | Caddo, Elliott, Gafford |
Syrup Mill* | I | 60 | 50 | Oct. 20 | Excellent | Excel, Lakota, McMillan |
* Low Input
Tree Type 1 sheds pollen early and Type II sheds late. Combine types for best pollination.
Nuts/lb and % Kernel are annual averages.